
| |
General Data | |
Machine number | 61131 |
Manufacturer | HUBTEX |
Type | S 40 D |
Year of construction | 2007 |
Working hours | > 10 |
State of condition | as good as new |
Net price EURO | on request |
Terms & Conditions | |
Delivery | ex works Fulda/Germany, unpacked, uninsured, duty unpaid |
Payment | advance payment |
Delivery time | to be inquired at HUBTEX head-office, Fulda/Germany |
Warranty | 3 months, wear and tear parts excluded. |
| |
Technical Data | ||||
Capacity | 4000 kg at lc 600 mm up to h3 4000 mm | |||
| ||||
Lift mast | 2-stage mast | |||
collapsed height | h1 | 2700 | mm | |
free lift | h2 | 0 | mm | |
max. lift height | h3 | 4000 | mm | |
extended height | h4 | 4780 | mm | |
height of carriage | vh | 780 | mm | |
- mast reach with damper | ||||
| ||||
Load picking device | standard fork carriage, l = 1420 mm | |||
hydraulic fork adjustment 360 - 1420 mm | ||||
hydraulic frame tilt +4/-4 ° | ||||
1 pair of forks, l = 1200 mm | ||||
cross section 150 x 50 mm | ||||
| ||||
Measurements of unit | height over cabin roof | SH | 2600 | mm |
frame length | L | 4450 | mm | |
width till face of forks | b | 800 | mm | |
loadbed width | NB | 1200 | mm | |
frame width | B | 2000 | mm | |
mast reach | V | 1300 | mm | |
height over loadarms | Rh | 850 | mm | |
loadarm opening | Ra | 1500 | mm | |
turning radius approx. | Wr | 4410 | mm | |
| ||||
Working aisle AST | 3000 mm incl. 500 mm safety distance per side | |||
| ||||
Main aisle UST | total length or max. load length + 1000 mm | |||
| ||||
|
Lars Beuel |
|
Michael Röbig |