| |
| |
General Data | |
Machine number | 50585 |
Manufacturer | HUBTEX |
Type | VQ 30 |
Year of construction | 1996 |
State of condition | good, checked in our works |
Net price EURO | on request |
Terms & Conditions | |
Delivery | ex works Fulda/Germany, unpacked, uninsured, duty unpaid |
Payment | advance payment |
Delivery time | to be inquired at HUBTEX head-office, Fulda/Germany |
Warranty | 3 months, wear and tear parts excluded. |
| |
Technical Data | ||||
Capacity | 3000 kg at lc 700 mm up to h3 4000 mm | |||
| ||||
Lift mast | two-stage mast, H 45 VS | |||
collapsed height | h1 | 3290 | mm | |
free lift | h2 | 500 | mm | |
max. lift height | h3 | 5000 | mm | |
extended height | h4 | 5820 | mm | |
height of carriage | vh | 820 | mm | |
- mast reach with damper | ||||
| ||||
Load picking device | standard fork carriage, type I, l = 1250 mm | |||
hydraulic fork adjustment 520 - 1250 mm | ||||
hydraulic fork tilt +5/-3 ° | ||||
1 pair of palet forks, l = 1800 mm | ||||
cross section 150 x 50 mm | ||||
| ||||
Measurements of unit | height over cabin roof | SH | 2440 | mm |
frame length | L | 3200 | mm | |
width till face of forks | b | 950 | mm | |
loadbed width | NB | 1810 | mm | |
frame width | B | 2760 | mm | |
mast reach | V | 1910 | mm | |
height over loadarms | Rh | 450 | mm | |
loadarm opening | Ra | 1340 | mm | |
turning radius approx. | Wr | 2120 | mm | |
| ||||
Working aisle AST | 2960 mm incl. 100 mm safety distance per side | |||
| ||||
Rail guidance | distance between rails | FSA | 2860 | mm |
height of rails | FSH | 140 | mm | |
height over rollers | FRH | 140 | mm | |
distance between rollers | FRA | 2850 | mm | |
roller overhang loadside | 50 | mm | ||
roller overhang battery side | 40 | mm | ||
| ||||
Battery | incl. 1 piece | |||
year of construction | 1996 | |||
power | 80 V - 4 PzS - 600 Ah | |||
| ||||
Charger | suitable to battery | |||
|
Lars Beuel |
|
Michael Röbig |